Size Information Table (cm) | |||
SIZE | Waist | Bust | Length |
XS | 46-70 | 82 | 70 |
S | 50-74 | 86 | 72 |
M | 54-78 | 90 | 74 |
L | 58-82 | 94 | 76 |
Size Information Table (inch) | |||
SIZE | Waist | Bust | Length |
XS | 18.11-27.55 | 32.28 | 27.55 |
S | 19.68-29.13 | 33.85 | 28.34 |
M | 21.25-30.70 | 35.43 | 29.13 |
L | 22.83-32.28 | 37.00 | 29.92 |
Please strictly follow the size table to select size. Do not select directly according to your habits.
The size may have 2-3cm differs due to manual measurement. Please note when you measure.